Chaski streamlines cannabis operations and compliance with end to end software solutions.
$0 USD/mo
$299 USD/mo
$599 USD/mo
$1199 USD/mo
Free | Lite | Pro | Enterprise | |
---|---|---|---|---|
Number of Logins | 2 | 5 | 10 | Unlimited |
Create and Manage Plants Batches | ||||
Harvest Plants | ||||
Package Harvests | ||||
Scales & Scanner Integration | ||||
Live Metrc Data Synchronization | ||||
Transfer Template Generation | ||||
Printing Labels | ||||
Brand Customization | ||||
Sales Order Management | ||||
Custom Notifications | ||||
$99/mo* bundle: | Choose 3 | Choose 4 | Choose 6 | Unlimited |
Enhanced Cultivation Management | ||||
Nutrient Tracking | ||||
Multi Site Harvest | ||||
Business Management | ||||
Automated and Manual Project & Task Management | ||||
Non-Cannabis Inventory & Sales Tracking | ||||
Live COGS Calculation | ||||
Advanced API Integrations | ||||
High Volume Receiving | ||||
Production Processing Management | ||||
Save for Later | ||||
Roles & Permissions | ||||
New Feature Development | N/A | N/A | Per Use Case | 1 Included |
Integrations | Choose 1 More | Choose 2 More | Unlimited | |
Metrc | ||||
WooCommerce | ||||
Xero | ||||
QBO | ||||
HubSpot | ||||
WeedMaps | ||||
LeafLink | ||||
Onfleet | ||||
Environmental Sensors | ||||
Smartsheets |
© 2023 Ciclo | Privacy Policy | Cannabis B2B websites by CannaSiteCo.