Chaski streamlines cannabis operations and compliance with end to end software solutions.
$299 USD/mo
$599 USD/mo
$1199 USD/mo
Lite | Pro | Enterprise | |
---|---|---|---|
Number of Logins | 5 | 10 | Unlimited |
High Volume Intakes | |||
Bill of Materials | |||
COA Test Integration | |||
Orders & Invoices | |||
Printing Labels | |||
Scales & Scanner Integration | |||
Live Metrc Data Synchronization | |||
Transfer Template Generation | |||
Choose 4 | Choose 6 | Unlimited | |
CDPH Production Record | |||
Non-Cannabis Inventory & Sales Tracking | |||
Recipe Based Manufacturing | |||
Customized Source Package Allocation | |||
Live COGS Calculation | |||
Advanced API Integration | |||
Production Processing Management | |||
Save for Later | |||
Roles & Permissions | |||
Track Manufacturing Stages | |||
Live COGS Calculation | |||
Track Manufacturing Labor Costs & Hours | |||
Project & Task Management | |||
Expense Tracking | |||
Choose 1 More | Choose 2 More | Unlimited | |
Integrations | |||
Metrc | |||
WooCommerce | |||
Xero | |||
QBO | |||
HubSpot | |||
WeedMaps | |||
LeafLink | |||
Smartsheets |
© 2023 Ciclo | Privacy Policy | Cannabis B2B websites by CannaSiteCo.